Can’t decide which handheld gaming console you want to buy? Hopefully this comparative list will help. And while the PSPs graphics are similar to the PS2, and the DSi closer to SNES/PS1, you should also take into account which system has the games you want to play. Additionally, you have to hunt around for movies on UMD (as none have been released since late last year) – but they can be downloaded from the PlayStation store. (I’ll try and put together a comparison between the SONY PSP2 and the Nintendo 3DS once both systems are released).
Specification | ||
Dimensions | w169.4mm/d18.6mm/h71.4mm | w137mm/d18.9mm/h74.9mm |
Weight | 189g (incl.battery) | 214g (with touch pen) |
Screen | 4.3inch (16:9) TFT drive/full-transparent type | 2 x 3.25inch (4:3) TFT-LCD (1 x Touch Screen) |
Screen Resolution | 480 x 272 16.77 million colours | 256 x 192 260,000 colours |
CPU | Based on MIPS R4000/32-bit 1-333 MHz | 1 x 67 MHz (ARM) 1 x 33 MHz (ARM7TDMI) |
Camera | Optical Go!Cam (1.3mp) | 2 x built-in cameras (VGA 0.3mp) |
Storage | 64mb internal flash memory (DDR SDRAM) Memory Stick (up to 16gb)* UMD (1.8gb) | 256mb internal flash memory SD slot (up to 2gb) SDHC card (up to 32gb) |
Connectivity | Wi-Fi Browser Headphone Jack High Speed USB 2.0 Video Out | Wi-Fi Browser Headphone Jack Mic. connector |
Online Store | Yes (PlayStation Store) | Yes (DSi Shop) |
Battery Life | 4- 6hrs (games) 4-5hrs (UMD movies) | 3-4hrs (highest brightness) |
Charge Time | 1hr and 30mins | 2hrs and 30mins |
Charge | AC adaptor USB cable | AC adaptor |
Sound | Built-in stereo speakers & mic. Multi-channel Audio/3D sound | Built-in mic. |
Audio/Video files | MP3 with MPEG-1/2 MP4 (MPEG-4 AAC) WAVE (Linear PCM) WMA | AAC (ext: .m4a, .mp4, .3gp) |
Store and display photos | Yes | Yes |
Features | Wireless Multiplayer View photos Read Digital Comics Skype Remote Play (Access PS3) Connect to TV | Wireless MultiPlayer View photos Pictochat |
*possibly up to 128gb
No comments:
Post a Comment